- Newer Model of MP808BT Kit MP808BT PRO MP808S
- ECU Coding Same as MS906BT/MS906
- 40+ Service CANFD & DOIP
Regular price
Save -Liquid error (snippets/product-price line 49): Computation results in '-Infinity'%
$909.00
Regular price
$909.00
999
999
999
999
Share
Description
AUTOMOTIVE DIAGNOSIS SYSTEM
Featuring the powerful quad-core processor, and an 8.0-inch LCD capacitive touchscreen, based on the Android multitasking operating system, and combined with the ability to quickly read and clear DTCs for all available modules of the majority of the makes and models on the market, the MaxiPRO MP900-BT KIT is your ideal auto diagnostics and service tool. MP900-BT provides you with superior special functions, including Oil Reset, EPB (Electronic Parking Brake), SAS (Steering Angle Sensor), BMS (Battery Management System), and DPF (Diesel Particulate Filter).
Specifications
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C |
USB 2.0 | |
Wi-Fi | |
Bluetooth | |
Mini SD card (supports up to 64GB) | |
Audio Input/Output | Input: N/A |
Output: buzzer | |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
Charges via 5 VDC power supply | |
Battery Charging Input | 5 V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
Video
Comparison
MaxiPRO MP900-BT KIT | MaxiPRO MP900-BT/MP900Z-BT | MaxiPRO MP900/MP900E | MaxiPRO MP900-TS | |
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | √ | √ | √ | √ |
Service Functions | √(40+kinds) | √(40+kinds) | √(40+kinds) | √(40+kinds) |
Complete OBD Diagnostics | √ | √ | √ | √ |
Pre & Post Scan | √ | √ | √ | √ |
ECU Coding | √ | √ | √ | √ |
Guided Function | √ | √ | √ | √ |
Tire Pressure Monitoring System | Basic | Basic | Basic | Complete |
Immobilizer Function | Basic | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | -- | -- | -- | √ |
Activate All Known TPMS Sensors | -- | -- | -- | √ |
Program AUTEL MX-Sensors | -- | -- | -- | √ |
Comprehensive OBD relearn coverage | -- | -- | -- | √ |
On-screen Relearn Procedure | -- | -- | -- | √ |
DoIP | √ | √ | √ | √ |
CANFD | √ | √ | √ | √ |
Battery Analysis | √ | √ | -- | √ |
Videoscope | √ | √ | √ | √ |
Non-OBD II Adapters | √(Included) | -- | -- | -- |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
Operating System | Android 11 | Android 11 | Android 11 | Android 11 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G | 4G + 64G |
Display | 7" LCD | 7" LCD | 7" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh | 7700mAh | 7700mAh |
Internet Updatable | WiFi | WiFi | WiFi | WiFi |
Multilingual Support | √ | √ | √ | √ |
Historical Test Records | √ | √ | √ | √ |
Save and Playback Data | √ | √ | √ | √ |
Print Data via Windows PC | √ | √ | √ | √ |
Vehicle communication method | Wireless (bluetooth) | Wireless (bluetooth) | Wired | Wireless (bluetooth) |
Downloads
Accessories
Authorization
Reviews