Autel MaxiPRO MP900-TS
- Upgraded of MP808S-TS/MS906TS
- Android 10.0, 40+ Services
- Advanced ECU Coding as MS906PRO-TS
- CANFD & DOIP, Active Test
Official Authorized Dealer
Fast, Free Delivery & No Tax
US Free shipping & No Tax. It usually takes 3-7 business days for your package to be delivered, so you can sit back and relax, worry-free. If the item is out of stock, it may take 7–15 days to restock.
30-Days Money-Back Guarantee
Return undamaged products within 30 days for a full refund.
1-Year Free Warranty
We offer a complimentary one-year warranty for your peace of mind. For any warranty-related inquiries, please contact us at sales@autointhebox.com.
Life-time Customer Service
We’re committed to providing ongoing support for the lifetime of your product. For any questions or concerns, please contact us at service@autointhebox.com.
Payment Mthods
Delivery Methods
AUTOMOTIVE DIAGNOSIS SYSTEM
The new MaxiPRO MP900-TS delivers complete diagnostic functions and comprehensive TPMS solutions for all the covered makes and models. This results in an extremely purposeful and creative tool. Easy and intuitive navigation on the 8-inch touchscreen allows you to fast find what you need. The MaxiVCI V150 for wireless communication with the test vehicle and its advanced wireless technologies make it truly portable and Internet accessible.
MaxiPRO MP900-TS | MaxiPRO MP900/MP900E | MaxiPRO MP900-BT/MP900Z-BT |
| Read Codes | √ | √ |
| Erase Codes | √ | √ |
| Live Data | √ | √ |
| ECU Information | √ | √ |
| Active Test | √ | √ |
| Service Functions | √(40+kinds) | √(40+kinds) |
| Complete OBD Diagnostics | √ | √ |
| Pre & Post Scan | √ | √ |
| ECU Coding | √ | √ |
| Guided Function | √ | √ |
| Tire Pressure Monitoring System | Complete | Basic |
| Immobilizer Function | Basic | Basic |
| Advanced TPMS Diagnostics for Complete TPMS Health Check | √ | -- |
| Activate All Known TPMS Sensors | √ | -- |
| Program AUTEL MX-Sensors | √ | -- |
| Comprehensive OBD relearn coverage | √ | -- |
| On-screen Relearn Procedure | √ | -- |
| DoIP | √ | √ |
| CANFD | √ | √ |
| Battery Analysis | √ | -- |
| Videoscope | √ | √ |
| Processor | Quad-core 1.8GHz | Quad-core 1.8GHz |
| Operating System | Android 11 | Android 11 |
| Memory | 4G + 64G | 4G + 64G |
| Display | 7" LCD | 7" LCD |
| Battery | 7700mAh | 7700mAh |
| Internet Updatable | WiFi | WiFi |
| Multilingual Support | √ | √ |
| Historical Test Records | √ | √ |
| Save and Playback Data | √ | √ |
| Print Data via Windows PC | √ | √ |
| Vehicle communication method | Wireless (bluetooth) | Wired |















