Autel MaxiPRO MP900E KIT
Official Authorized Dealer
Fast, Free Delivery & No Tax
US Free shipping & No Tax. It usually takes 3-7 business days for your package to be delivered, so you can sit back and relax, worry-free. If the item is out of stock, it may take 7–15 days to restock.
30-Day Money-Back Guarantee
Return undamaged products within 30 days for a full refund.
1-Year Free Warranty
We offer a complimentary one-year warranty for your peace of mind. For any warranty-related inquiries, please contact us at services@autointhebox.com.
Life-time Customer Service
We’re committed to providing ongoing support for the lifetime of your product. For any questions or concerns, please contact us at service@autointhebox.com.
Payment Mthods
Delivery Methods
All Systems Diagnostics and Service Tablet
The MaxiPRO MP900E KIT is an all-system diagnostics tablet, compatible with U.S., Asian, and European vehicles, 1996 and newer. The eight-inch touchscreen Android-based tablet features a quad-core processor for maximum speed and efficiency.
MaxiPRO MP900E KIT | MaxiPRO MP900/MP900E | MaxiPRO MP900-BT/MP900Z-BT | MaxiPRO MP900-TS |
| Read Codes | √ | √ | √ |
| Erase Codes | √ | √ | √ |
| Live Data | √ | √ | √ |
| ECU Information | √ | √ | √ |
| Active Test | √ | √ | √ |
| Service Functions | √ (40+kinds) | √ (40+kinds) | √ (40+kinds) |
| Complete OBD Diagnostics | √ | √ | √ |
| Pre & Post Scan | √ | √ | √ |
| Scan VIN | √ | √ | √ |
| ECU Coding | √ | √ | √ |
| Guided Function | √ | √ | √ |
| Tire Pressure Monitoring System | Basic | Basic | Basic |
| Immobilizer Function | Basic | Basic | Basic |
| Advanced TPMS Diagnostics for Complete TPMS Health Check | -- | -- | -- |
| Activate All Known TPMS Sensors | -- | -- | -- |
| Program AUTEL MX-Sensors | -- | -- | -- |
| Comprehensive OBD relearn coverage | -- | -- | -- |
| On-screen Relearn Procedure | -- | -- | -- |
| DoIP | √ | √ | √ |
| CANFD | √ | √ | √ |
| Battery Analysis | -- | -- | √ |
| Videoscope | √ | √ | √ |
| Non-OBD II adapters | √(Included) | -- | -- |
| Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
| Operating System | Android 11 | Android 11 | Android 11 |
| Memory | 4G + 64G | 4G + 64G | 4G + 64G |
| Display | 8" LCD | 8" LCD | 8" LCD |
| Battery | 7700mAh | 7700mAh | 7700mAh |
| Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi |
| Multilingual Support | √ | √ | √ |
| Historical Test Records | √ | √ | √ |
| Save and Playback Data | √ | √ | √ |
| Wi-Fi Print | √ | √ | √ |
| Vehicle communication method | Wired | Wired | Wireless (bluetooth) |

